Time Event Code ALL BHARAT LOTTERY
YAMUNA JAMUNA GANGA SARASWATI
08:30  15  65  64  21
08:45  58  69  41  60
09:00  69  78  52  01 
09:15   86  14  27 65 
09:30  96  12  02  31 
09:45  12  85  63  45
10:00  21  96  12  96
10:15  58  69  75  26
10:30  98  78  30  52
10:45  42  84  65  91
11:00  28  63  10  87
11:15  36  20  89  98
11:30  96  52  20  14
11:45  89  78  42  62
12:00  15  65  84  54 
12:15  30  69  54  98
12:30  89  74  65 87
12:45  13  25  54  62
01:00  95  47  20  57
01:15 96  78  82  01
01:30  47  95  58  13
01:45  02  36  84  61
02:00  96  74  84  84
02:15   30  25  94  30
02:30   16  12 14   16 
02:45  89  45 62    20
03:00  02  95  04  58
03:15  69  74  20  28
03:30  42  36  01  30
03:45  92 05  78  74
04:00 57  41  01  47 
04:15  65  01 89  65
04:30 69  77  45  10
04:45  85 84  20   24
05:00  69  45  27  26
05:15  42   95 52  95
05:30   35  36  05  44
05:45  42  27  46  20
06:00 15  25  34  74
06:15        
06:30        
06:45        
07:00        
07:15        
07:30        
07:45        
08:00        
08:15        
08:30        
08:45        
09:00        

12962302252866396 5208511152964 25580530  452